2024 Basketball Team Standings - Widget Girls
Published by Coach Schreiner
Nov 12, 2024
4th Grade Widget Girls
Team | W | L | T | PCT | GB | PA | PF | Home | Away | Strk |
MPB Charlton | 1 | 0 | 0 | 1.000 | 0 | 18 | 0-0-0 | 1-0-0 | W1 | |
STM Reeb/Mack | 1 | 0 | 0 | 1.000 | 0 | 16 | 0-0-0 | 1-0-0 | W1 | |
SVDP Handley | 1 | 0 | 0 | 1.000 | 0 | 6 | 0-0-0 | 1-0-0 | W1 | |
BSCS Shearer | 1 | 0 | 0 | 1.000 | 1 | 25 | 1-0-0 | 0-0-0 | W1 | |
OLOL Geske | 1 | 0 | 0 | 1.000 | 6 | 14 | 0-0-0 | 1-0-0 | W1 | |
AS Hendricks | 1 | 0 | 0 | 1.000 | 8 | 14 | 0-0-0 | 1-0-0 | W1 | |
OLOL OLOL 4th | 1 | 0 | 0 | 1.000 | 10 | 22 | 1-0-0 | 0-0-0 | W1 | |
NAT Torp/Suppe | 1 | 0 | 0 | 1.000 | 10 | 12 | 0-0-0 | 1-0-0 | W1 | |
SPP Smith | 1 | 0 | 0 | 1.000 | 14 | 16 | 1-0-0 | 0-0-0 | W1 | |
SVDP Liley | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
ANNUN (Gallegos) | 0 | 1 | 0 | 0.000 | 1 | 6 | 0 | 0-1-0 | 0-0-0 | L1 |
MPB Wallis | 0 | 1 | 0 | 0.000 | 1 | 12 | 10 | 0-1-0 | 0-0-0 | L1 |
STM Sack/Schro | 0 | 1 | 0 | 0.000 | 1 | 14 | 8 | 0-1-0 | 0-0-0 | L1 |
GS Stroud | 0 | 1 | 0 | 0.000 | 1 | 14 | 6 | 0-1-0 | 0-0-0 | L1 |
AVE Vite | 0 | 1 | 0 | 0.000 | 1 | 16 | 14 | 0-0-0 | 0-1-0 | L1 |
ASSUM 4th | 0 | 1 | 0 | 0.000 | 1 | 16 | 0 | 0-1-0 | 0-0-0 | L1 |
ND Vigil | 0 | 1 | 0 | 0.000 | 1 | 18 | 0 | 0-1-0 | 0-0-0 | L1 |
FCA 4th | 0 | 1 | 0 | 0.000 | 1 | 22 | 10 | 0-0-0 | 0-1-0 | L1 |
SML Wilkerson | 0 | 1 | 0 | 0.000 | 1 | 25 | 1 | 0-0-0 | 0-1-0 | L1 |
3rd Grade Widget Girls
Team | W | L | T | PCT | GB | PA | PF | Home | Away | Strk |
ND D Fresquez | 1 | 0 | 0 | 1.000 | 0 | 14 | 1-0-0 | 0-0-0 | W1 | |
SPP Munoz | 1 | 0 | 0 | 1.000 | 3 | 6 | 0-0-0 | 1-0-0 | W1 | |
AVE Richey | 1 | 0 | 0 | 1.000 | 4 | 22 | 0-0-0 | 1-0-0 | W1 | |
ASSUM 3rd | 1 | 0 | 0 | 1.000 | 4 | 10 | 0-0-0 | 1-0-0 | W1 | |
BSCS Haythorn | 1 | 0 | 0 | 1.000 | 6 | 10 | 1-0-0 | 0-0-0 | W1 | |
STM Kolb/Kelt | 1 | 0 | 0 | 1.000 | 6 | 8 | 0-0-0 | 1-0-0 | W1 | |
FCA 3rd | 1 | 0 | 0 | 1.000 | 8 | 12 | 1-0-0 | 0-0-0 | W1 | |
GS Fitzgerald | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
MPB Young | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
STM Langham | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SVDP Akers | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
AVE Liffrig | 0 | 1 | 0 | 0.000 | 1 | 6 | 3 | 0-1-0 | 0-0-0 | L1 |
AS Euston | 0 | 1 | 0 | 0.000 | 1 | 8 | 6 | 0-1-0 | 0-0-0 | L1 |
OLOL OLOL 3rd | 0 | 1 | 0 | 0.000 | 1 | 10 | 6 | 0-0-0 | 0-1-0 | L1 |
ST White | 0 | 1 | 0 | 0.000 | 1 | 10 | 4 | 0-1-0 | 0-0-0 | L1 |
NAT Buice/Hel | 0 | 1 | 0 | 0.000 | 1 | 12 | 8 | 0-0-0 | 0-1-0 | L1 |
CK May 3rd | 0 | 1 | 0 | 0.000 | 1 | 14 | 0 | 0-0-0 | 0-1-0 | L1 |
SML Rau | 0 | 1 | 0 | 0.000 | 1 | 22 | 4 | 0-1-0 | 0-0-0 | L1 |
Powered by Froala Editor