2024 Basketball Team Standings - Widget Boys
Published by Coach Schreiner
Nov 12, 2024
4th Grade Widget Boys
Team | W | L | T | PCT | GB | PA | PF | Home | Away | Strk |
CK Gold 4th | 1 | 0 | 0 | 1.000 | 4 | 21 | 0-0-0 | 1-0-0 | W1 | |
CK Purple 4th | 1 | 0 | 0 | 1.000 | 4 | 14 | 1-0-0 | 0-0-0 | W1 | |
HCM Murphy | 1 | 0 | 0 | 1.000 | 12 | 35 | 1-0-0 | 0-0-0 | W1 | |
SVDP Bauerle 4B | 1 | 0 | 0 | 1.000 | 12 | 17 | 1-0-0 | 0-0-0 | W1 | |
GS Toney | 1 | 0 | 0 | 1.000 | 17 | 24 | 0-0-0 | 1-0-0 | W1 | |
BSCS Calabrese | 1 | 0 | 0 | 1.000 | 18 | 27 | 0-0-0 | 1-0-0 | W1 | |
OLOL OLOL 4th | 1 | 0 | 0 | 1.000 | 19 | 20 | 0-0-0 | 1-0-0 | W1 | |
SML Bet | 1 | 0 | 0 | 1.000 | 20 | 26 | 0-0-0 | 1-0-0 | W1 | |
AS Zakovich | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
AVE Diaz | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
AVE Dunham | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
FCA 4th | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
MPB Hemenway | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
NAT Garcia | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SA Leonard 4 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
ST Maroon | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
ST White | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
STM Rohrbough | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SVDP Takushi | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SLL Jarvie | 0 | 1 | 0 | 0.000 | 1 | 14 | 4 | 0-0-0 | 0-1-0 | L1 |
AS Buresh | 0 | 1 | 0 | 0.000 | 1 | 17 | 12 | 0-0-0 | 0-1-0 | L1 |
GS Martin | 0 | 1 | 0 | 0.000 | 1 | 20 | 19 | 0-1-0 | 0-0-0 | L1 |
SMA | 0 | 1 | 0 | 0.000 | 1 | 21 | 4 | 0-1-0 | 0-0-0 | L1 |
OLF 4 Carpente | 0 | 1 | 0 | 0.000 | 1 | 24 | 17 | 0-1-0 | 0-0-0 | L1 |
BSCS Rinehart | 0 | 1 | 0 | 0.000 | 1 | 26 | 20 | 0-1-0 | 0-0-0 | L1 |
SPP Schreiner | 0 | 1 | 0 | 0.000 | 1 | 27 | 18 | 0-1-0 | 0-0-0 | L1 |
ND Kossik | 0 | 1 | 0 | 0.000 | 1 | 35 | 12 | 0-0-0 | 0-1-0 | L1 |
3rd Grade Widget Boys
Team | W | L | T | PCT | GB | PA | PF | Home | Away | Strk |
CK Opp 3rd | 1 | 0 | 0 | 1.000 | 2 | 16 | 0-0-0 | 1-0-0 | W1 | |
STM 3rd Scheid | 1 | 0 | 0 | 1.000 | 2 | 16 | 1-0-0 | 0-0-0 | W1 | |
FCA Purple 3rd | 1 | 0 | 0 | 1.000 | 4 | 24 | 0-0-0 | 1-0-0 | W1 | |
SA DiTirro 3 | 1 | 0 | 0 | 1.000 | 6 | 16 | 0-0-0 | 1-0-0 | W1 | |
FCA Gold 3rd | 1 | 0 | 0 | 1.000 | 6 | 10 | 1-0-0 | 0-0-0 | W1 | |
ND Boys 3rd | 1 | 0 | 0 | 1.000 | 8 | 22 | 1-0-0 | 0-0-0 | W1 | |
MPB McClure | 1 | 0 | 0 | 1.000 | 10 | 18 | 1-0-0 | 0-0-0 | W1 | |
BSCS Tynan | 1 | 0 | 0 | 1.000 | 14 | 26 | 1-0-0 | 0-0-0 | W1 | |
GS Turman | 1 | 0 | 0 | 1.000 | 16 | 17 | 0-0-0 | 1-0-0 | W1 | |
SVDP de Gortari | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SVDP Warmbold | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SPP Barela | 0 | 1 | 0 | 0.000 | 1 | 10 | 6 | 0-0-0 | 0-1-0 | L1 |
GS Lynett | 0 | 1 | 0 | 0.000 | 1 | 16 | 6 | 0-1-0 | 0-0-0 | L1 |
AS Ciasto | 0 | 1 | 0 | 0.000 | 1 | 16 | 2 | 0-0-0 | 0-1-0 | L1 |
ST Gold | 0 | 1 | 0 | 0.000 | 1 | 16 | 2 | 0-1-0 | 0-0-0 | L1 |
OLOL OLOL 3rd | 0 | 1 | 0 | 0.000 | 1 | 17 | 16 | 0-1-0 | 0-0-0 | L1 |
OLF 3 Emmons | 0 | 1 | 0 | 0.000 | 1 | 18 | 10 | 0-0-0 | 0-1-0 | L1 |
NAT Suppes/Aks | 0 | 1 | 0 | 0.000 | 1 | 22 | 8 | 0-0-0 | 0-1-0 | L1 |
SML Christo | 0 | 1 | 0 | 0.000 | 1 | 24 | 4 | 0-1-0 | 0-0-0 | L1 |
STM 3rd McCabe | 0 | 1 | 0 | 0.000 | 1 | 26 | 14 | 0-0-0 | 0-1-0 | L1 |
Powered by Froala Editor