2024 Basketball Team Standings - Junior Varsity Boys
Published by Coach Schreiner
Nov 13, 2024
3A Junior Varsity Boys
Team | W | L | T | PCT | GB | PA | PF | Home | Away | Strk |
SPP Smith | 1 | 0 | 0 | 1.000 | 10 | 48 | 1-0-0 | 0-0-0 | W1 | |
SA Piccone | 1 | 0 | 0 | 1.000 | 10 | 42 | 0-0-0 | 1-0-0 | W1 | |
AS O'Brien | 1 | 0 | 0 | 1.000 | 12 | 36 | 1-0-0 | 0-0-0 | W1 | |
EDG JV B Purpl | 1 | 0 | 0 | 1.000 | 14 | 22 | 0-0-0 | 1-0-0 | W1 | |
SML Railey | 1 | 0 | 0 | 1.000 | 19 | 33 | 0-0-0 | 1-0-0 | W1 | |
ASSUM Blue | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
BSCS Madden | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
GS Michalek | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
MPB McCarthy | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
NAT Maurer/Car | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SJB Zapp | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SML Blue 6th | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
ST 6th Boys | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
STM Langham | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SVDP Cris/Meyer | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
OLF 6 Pomerenk | 0 | 1 | 0 | 0.000 | 1 | 22 | 14 | 0-1-0 | 0-0-0 | L1 |
OLOL Khlay/Berg | 0 | 1 | 0 | 0.000 | 1 | 33 | 19 | 0-1-0 | 0-0-0 | L1 |
FCA Imming | 0 | 1 | 0 | 0.000 | 1 | 42 | 10 | 0-1-0 | 0-0-0 | L1 |
CK White 6th | 0 | 1 | 0 | 0.000 | 1 | 48 | 10 | 0-0-0 | 0-1-0 | L1 |
2A Junior Varsity Boys
Team | W | L | T | PCT | GB | PA | PF | Home | Away | Strk |
OLF 5 Geiger | 1 | 0 | 0 | 1.000 | 7 | 42 | 1-0-0 | 0-0-0 | W1 | |
SML Edwards | 1 | 0 | 0 | 1.000 | 8 | 18 | 0-0-0 | 1-0-0 | W1 | |
CK Girsch 5th | 1 | 0 | 0 | 1.000 | 14 | 18 | 0-0-0 | 1-0-0 | W1 | |
ANNUN Castaneda | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
ASSUM White | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
GS Cortez | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
GA Sandoval | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
HCM Arbuckle | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
MPB Luzietti | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
ND K-T Romero | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
OLL Lynch | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SHJ Hamme | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SMA | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
ST Mix White | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
STM Andryscik | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SVDP Warmbold | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SVDP Tiehen | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SPP Welch | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SJ Younger | 0 | 1 | 0 | 0.000 | 1 | 18 | 14 | 0-1-0 | 0-0-0 | L1 |
OLOL Demkowicz | 0 | 1 | 0 | 0.000 | 1 | 18 | 8 | 0-1-0 | 0-0-0 | L1 |
AVE Colvin | 0 | 1 | 0 | 0.000 | 1 | 36 | 12 | 0-0-0 | 0-1-0 | L1 |
EDG JV B White | 0 | 1 | 0 | 0.000 | 1 | 42 | 7 | 0-0-0 | 0-1-0 | L1 |
Powered by Froala Editor