2024 Basketball Team Standings - Varsity Boys
Published by Coach Schreiner
Nov 13, 2024
3A Varsity Boys
Team | W | L | T | PCT | GB | PA | PF | Home | Away | Strk |
OLL Bills | 1 | 0 | 0 | 1.000 | 21 | 26 | 1-0-0 | 0-0-0 | W1 | |
SPP Schreiner | 1 | 0 | 0 | 1.000 | 22 | 50 | 1-0-0 | 0-0-0 | W1 | |
SA Fuller | 1 | 0 | 0 | 1.000 | 35 | 58 | 0-0-0 | 1-0-0 | W1 | |
AS Harty | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
BMP Blue | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
GS Michalek V | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
MPB Wallis | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
NAT Pitre/Bard | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
OLF 8 Zapien | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
OLOL Fanning B | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SJB Ward | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SML Henricks | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
ST 8th Boys | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
STM Johnson | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SVDP Sparks | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
AVE Ave Nensel | 0 | 1 | 0 | 0.000 | 1 | 47 | 24 | 0-0-0 | 0-1-0 | L1 |
CK Maxfield | 0 | 1 | 0 | 0.000 | 1 | 50 | 22 | 0-0-0 | 0-1-0 | L1 |
BSCS Christophe | 0 | 1 | 0 | 0.000 | 1 | 52 | 17 | 0-0-0 | 0-1-0 | L1 |
FCA Imming | 0 | 1 | 0 | 0.000 | 1 | 58 | 35 | 0-1-0 | 0-0-0 | L1 |
2A Varsity Boys
Team | W | L | T | PCT | GB | PA | PF | Home | Away | Strk |
CK Waldman7th | 1 | 0 | 0 | 1.000 | 8 | 41 | 0-0-0 | 1-0-0 | W1 | |
MPB Charlton | 1 | 0 | 0 | 1.000 | 27 | 29 | 1-0-0 | 0-0-0 | W1 | |
SML Guzman | 1 | 0 | 0 | 1.000 | 30 | 36 | 1-0-0 | 0-0-0 | W1 | |
AS Sederberg | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
ANNUN (Romero) | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
ASSUM Garcia | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
BMP Gold | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
EDG Lobos Var | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
GA Barrientos | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
HCM O'Connor | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
NAT Roberts | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SHJ Aanerud | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SJ Gholston | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SLL Joslin | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SML Dowling | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SR St. Rosebb | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
ST 7th Boys | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
STM Yslas | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SVDP Wolf | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SPP Cortes | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
OLF 7 Toffolo | 0 | 1 | 0 | 0.000 | 1 | 26 | 21 | 0-0-0 | 0-1-0 | L1 |
ND Garcia | 0 | 1 | 0 | 0.000 | 1 | 29 | 27 | 0-0-0 | 0-1-0 | L1 |
OLOL Fanning C | 0 | 1 | 0 | 0.000 | 1 | 36 | 30 | 0-0-0 | 0-1-0 | L1 |
BSCS Gold | 0 | 1 | 0 | 0.000 | 1 | 41 | 8 | 0-1-0 | 0-0-0 | L1 |
Powered by Froala Editor