2024 Basketball Team Standings - Varsity Girls
Published by Coach Schreiner
Nov 13, 2024
3A Varsity Girls
Team | W | L | T | PCT | GB | PA | PF | Home | Away | Strk |
GS Wysong | 1 | 0 | 0 | 1.000 | 2 | 29 | 0-0-0 | 1-0-0 | W1 | |
SA Kelly | 1 | 0 | 0 | 1.000 | 4 | 44 | 0-0-0 | 1-0-0 | W1 | |
SPP Duran | 1 | 0 | 0 | 1.000 | 8 | 33 | 0-0-0 | 1-0-0 | W1 | |
EDG Girls Vars | 1 | 0 | 0 | 1.000 | 8 | 16 | 0-0-0 | 1-0-0 | W1 | |
SML SML VG Wht | 1 | 1 | 0 | 0.500 | 0.5 | 33 | 30 | 1-1-0 | 0-0-0 | L1 |
AS Tschappat | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
BSCS Nussbaum | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
MPB Stone | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
OLOL Luce | 0 | 1 | 0 | 0.000 | 1 | 16 | 15 | 0-0-0 | 0-1-0 | L1 |
OLF 8 Zarlengo | 0 | 1 | 0 | 0.000 | 1 | 16 | 8 | 0-1-0 | 0-0-0 | L1 |
NAT McBride | 0 | 1 | 0 | 0.000 | 1 | 29 | 2 | 0-1-0 | 0-0-0 | L1 |
SVDP Crisham | 0 | 1 | 0 | 0.000 | 1 | 33 | 8 | 0-1-0 | 0-0-0 | L1 |
FCA Gold | 0 | 1 | 0 | 0.000 | 1 | 44 | 4 | 0-1-0 | 0-0-0 | L1 |
2A Varsity Girls
Team | W | L | T | PCT | GB | PA | PF | Home | Away | Strk |
CK Brennan8th | 1 | 0 | 0 | 1.000 | 4 | 32 | 0-0-0 | 1-0-0 | W1 | |
SJ Haggerty | 1 | 0 | 0 | 1.000 | 6 | 28 | 0-0-0 | 1-0-0 | W1 | |
ND Jiron | 1 | 0 | 0 | 1.000 | 13 | 26 | 0-0-0 | 1-0-0 | W1 | |
OLL Curley | 1 | 0 | 0 | 1.000 | 14 | 18 | 0-0-0 | 1-0-0 | W1 | |
BSCS McCarty | 1 | 1 | 0 | 0.500 | 0.5 | 45 | 24 | 1-1-0 | 0-0-0 | L1 |
AS Green | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
ASSUM Frank | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
BMP Pelicans | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
GA Romero | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
HCM CSatkowski | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
MPB Downey | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
NAT Caldwell | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
OLF 7 Zarlengo | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SHJ Salmon | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SA Stine | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SLL Nielsen | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
STM Hartmann | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
SVDP Alton | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0-0-0 | 0-0-0 | W0 |
AVE Raichel | 0 | 1 | 0 | 0.000 | 1 | 18 | 17 | 0-0-0 | 0-1-0 | L1 |
MPB Hall | 0 | 1 | 0 | 0.000 | 1 | 26 | 13 | 0-1-0 | 0-0-0 | L1 |
SPP Ostuni | 0 | 1 | 0 | 0.000 | 1 | 32 | 4 | 0-1-0 | 0-0-0 | L1 |
Powered by Froala Editor